| 7:15 am | | REGISTRATION. CONTINENTAL BREAKFAST | |
| 8:00 am | | WELCOME AND COURSE OVERVIEW | |
FOCUS ON VALVULAR DISEASE: Part 1 Presiding: Dr. Gregory M. Scalia
|
| 8:15 am | | Epidemiology of mitral valve regurgitation: When do we intervene? Medicine or surgery? | | Thomas Marwick |
| 8:40 am | | Assessing the severity of mitral regurgitation: What is current best practice? | | Bijoy K. Khandheria |
| 9:05 am | | Can I repair this valve? | | Helen L. Thomson / Aubrey Almeida |
| 9:30 am | | Echo assessment of Aortic valve regurgitation: How good is echo in 2009? | | William J. Stewart |
| 9:55 am | | Challenging cases in native valve regurgitation (with audience response system) | | Bonita Anderson / William J. Stewart |
| 10:20 am | | Questions | | |
| 10:30 am | | BREAK | | |
FOCUS ON VALVULAR DISEASE: Part 2 Presiding: Dr. Helen L. Thomson
|
| 11:00 am | | Aortic stenosis: redefining severity and how to resolve discrepancies – a look at the new guidelines | | Dr. Bijoy K. Khandheria |
| 11:25 am | | Cases in native valve stenosis (with audience response system) | | Darryl J. Burstow / Krishnaswamy Chandrasekharan |
| 11:45 am | | 3D/4D: Supplementary value in the assessment of valve disease | | Gregory M. Scalia |
| 12:10 pm | | Prosthetic valve disease: cases illustrating common pitfalls in the echo assessment (with audience response system) | | Darryl J. Burstow |
| 12:35 pm | | Panel discussion/ questions | | |
| 12:45 pm | | LUNCH | | |
FOCUS ON MYOCARDIAL FUNCTION Presiding: Dr. William J. Stewart
|
| 1:30 pm | | Comprehensive diastolic assessment: What should we be doing and how should we be doing it? The latest ASE recommendations | | Bijoy K. Khandheria |
| 1:50 pm | | Clinical applications in diastology: How do we use in the clinical setting? | | Philip Mottram |
| 2:10 pm | | How and when to use the new technologies (TDI, strain, strain rate, Torsion) for assessing myocardial function | | Thomas Marwick |
| 2:35 pm | | Assessment of RV form and function | | Krishnaswamy Chandrasekharan |
| 2:55 pm | | Clinical case discussions in Cardiomyopathy (with audience response system) | | Philip Mottram / David Platts |
| 3:20 pm | | Panel discussion/ questions | | |
| 3:30 pm | | BREAK | | |
CONCURRENT WORKSHOPS |
SONOGRAPHER SESSIONS: Presiding: Bonita Anderson |
| 4:00-4:20 pm | | Sharing information: How to write a case report for publication | | Natalie Kelly |
| 4:20–4:40 pm | | Pulmonary hypertension: What information should we provide? | | Bonita Anderson |
| 4:40–5:00 pm | | 3D echo: Practical guide to collecting accurate data | | Rebecca Perry |
| 5:00–5:20 pm | | Contrast echo: Techniques for collecting high quality images | | Cathy West |
| 5:20-5:30 pm | | Panel discussion/ questions | | |
PHYSICIANS SESSIONS: Clinical case discussions (with audience response system) in: Presiding: Dr. Darryl J. Burstow |
| 4:00-4:35 pm | | Emerging Percutaneous and novel surgical techniques for mitral and Aortic valve disease | | Cardiologist's Perspective: William J. Stewart Surgeon’s perspective: Aubrey Almeida |
| 4:35–4:55 pm | | Stress echo 2009: role of quantitative approaches, perfusion and 3D | | Thomas Marwick |
| 4:55–5:15 pm | | “The Breathless patient” - how to use the diastology stress test | | Philip Mottram |
| 5:15–5:35 pm | | Critical care echocardiography | | David Platts |
| 5:35 pm | | Break (prepare room for 'Echo Jeopardy') | | |
| 5:45 pm | | Echo Jeopardy – new game, same aim. Test your knowledge along with the experts | | Gregory M. Scalia / Bonita Anderson |
| 6:45 pm | | GE Healthcare Cocktail Reception | | |
| 8:15 pm | | ADJOURN | | |