Exceptional cutting performance with high torque for tackling those difficukt jobs.
SRM-3610T/L
Industry leading high powered professional loop-handle brushcutter with high torque.
A$929.00

Scroll
Best Features
Power to Weight Ratio
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Easy start engine
ECHO’s patented system for effortless starting.
Product Details.
Engine displacement (cm³) | 36.3 |
---|---|
Output (kw) | 1.4 |
Output (ps) | 1.9 |
Dry Weight (kg) | 6.3 |
Fuel tank capacity (ml) | 1250 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.32 |
Carburettor | Diaphragm |
Start Assist System | Decomp |
Drive shaft diameter (mm) | 7.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 2.02 |
Standardised Nylon Head | Z5M10L |
Standardised Nylon Head (Item Number) | X047-000332 |
Vibration Left handle/Right handle (m/s) Nylon head | 5.7 / 3.2 |
Sound power level (dB(A)) Blade/Nylon head | - / 106.5 |
Sound pressure level (dB(A)) Blade/Nylon head | - / 94.5 |
CO² (g/kW・h) 1 | 832 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.